HELMET SIZING GUIDE
FR7 Certified | XS/S | M/L | L/XL | |
Centimeters | 54-56 | 57-58 | 59-61 | |
Inches | 21.25 - 22.00 | 22.40 - 22.85 | 23.25 - 24.40 | |
Shiznit | S/M | L/XL | ||
Centimeters | 53-58 | 57-60 | ||
Inches | 20.90 - 22.90 | 22.45 - 23.60 | ||
FR7-W | S/M | L/XL | ||
Centimeters | 53-58 | 57-60 | ||
Inches | 20.90 - 22.90 | 22.45 - 23.60 | ||
DH6-X Series | One-Size* | |||
Centimeters | 56-61 | |||
Inches | 22.00 - 24.00 | |||
Full Cut | XS/S | M/L | XL | |
Centimeters | 52-55 | 56-59 | 58-61 | |
Inches | 20.50 - 21.25 | 20.00 - 23.25 | 22.85 - 24.00 | |
Short Cut | S/M | L/XL | ||
Centimeters | 55-58 | 59-62 | ||
Inches | 21.65 - 22.85 | 23.23 - 24.40 | ||
Uno/Uno Elite | One-Size* | |||
Centimeters | 54-60 | |||
Inches | 20.90 - 23.60 |
Measure your head circumference 2.5cm (1 inch) above the eyebrows around the largest point on the back of your head.
*One-size universal fitting S-L size heads
*Individual head sizes(width, length) and shapes vary. This can affect the correct helmet size required.
*If you are between sizes, choose the larger size and use the included fit pads to make helmet fit correctly.
*Read the instruction manual included with each helmet.
*DO NOT use any helmet that is damaged or does not fit properly. Read the instruction manual included with each helmet.